| 1956 | international exhibition, kabul |
| | 409 | 50 | brown exhibition building | ** | ° |
| | 410 | 50 | blue | ** | ° |
| 1958 | international exhibition, kabul |
| | 430 | 35 | green exhibition building | ** | ° |
| | 431 | 140 | red | ** | ° |
| 1964 | new york world's fair |
| | 518 | 6 | black, red, green unishere and flags | ** | ° |
| 1967 | development of electricity for agriculture |
| | 597 | 1 | lilac, green, hydro- electric power station | ** | ° |
| | 598 | 6 | turquoise, brown, dam | ** | ° |
| | 599 | 8 | blue, purple, resevoir | ** | ° |
|
|
afghanistan
|